Discover afro hairdressing trends in Israel based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 3 | 62 โฌ | 2.8h |
| Hair-Extensions-Weaves | 2 | 67 โฌ | 2.6h |
| Cornrows | 1 | 42 โฌ | 2h |
| Straightening-Coloring | 1 |
65 โฌ
(6 services) |
1.3h |
| Silk Press | 1 | - | - |
* * Average prices and durations calculated on services performed for the year 2026
| Rank | Department | Requests |
|---|---|---|
| #1 | BEERSHEBA (IL-SO-BS) | 3 |
| #2 | JERUSALEM (IL-JE-JR) | 2 |
| #3 | TEL-AVIV (IL-TA-TA) | 2 |
| #4 | RISHON-LEZION (IL-CE-RL) | 1 |
| #5 | ASHDOD (IL-SO-AS) | 1 |
| Rank | City | Requests |
|---|---|---|
| #1 | JERUSALEM | 2 |
| #2 | TEL-AVIV-YAFO | 2 |
| #3 | BEERSHEBA | 2 |
| #4 | ASHDOD | 1 |
| #5 | EILAT | 1 |
| #6 | HOLON | 1 |
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser