Discover afro hairdressing trends in Israel based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 2 | 61 โฌ | 2.8h |
| Hair-Extensions-Weaves | 2 | 65 โฌ | 2.6h |
| Cornrows | 1 | 41 โฌ | 2h |
| Straightening-Coloring | 1 |
66 โฌ
(5 services) |
1h |
* * Average prices and durations calculated on services performed for the year 2026
| Rank | Department | Requests |
|---|---|---|
| #1 | BEERSHEBA (IL-SO-BS) | 2 |
| #2 | JERUSALEM (IL-JE-JR) | 2 |
| #3 | RISHON-LEZION (IL-CE-RL) | 1 |
| #4 | TEL-AVIV (IL-TA-TA) | 1 |
| #5 | ASHDOD (IL-SO-AS) | 1 |
| Rank | City | Requests |
|---|---|---|
| #1 | JERUSALEM | 2 |
| #2 | EILAT | 1 |
| #3 | HOLON | 1 |
| #4 | TEL-AVIV-YAFO | 1 |
| #5 | ASHDOD | 1 |
| #6 | BEERSHEBA | 1 |
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser